wutanglover003's Clubhouse
| Level: | 19 |
| Points: | 8829 |
| Level-up: | 1171 |
| Quote: | "This is where you say things about stuff!" |
| Country: | UNITED STATES |
| Gender: | M |
wutanglover003's Achievements
| Total Ribbons | Total Medals | Total Trophies | Total Badges |
10 |
22 |
23 |
15 |
6 |
7 |
5 |
1 |
8 |
8 |
7 |
0 |
17 |
15 |
1 |
1 |
wutanglover003's Stats
| Game | PB | Plays |
| Don't Look Up | 1176070 | 89 |
| Trick Mountain | 1667888 | 11 |
| Wolf N' Swine | 33807 | 11 |
| Dwarf on a Wharf | 54801 | 7 |
| Putting Mad | 28086 | 5 |
| Ashes to Ashes | 0 | 3 |
| Poop Shoot | 435571 | 3 |
| Whiz Words | 26880 | 3 |
| St Nick the Quick | 21 | 2 |
| Death Row | 20815 | 2 |
