usnkricket's Clubhouse
| Level: | 30 |
| Points: | 134227 |
| Level-up: | 15773 |
| Quote: | "AMERICANS taking Back AMERICA Register and VOTE" |
| Country: | UNITED STATES |
| Gender: | M |
usnkricket's Achievements
| Total Ribbons | Total Medals | Total Trophies | Total Badges |
463 |
636 |
214 |
102 |
107 |
101 |
35 |
12 |
50 |
0 |
0 |
0 |
24 |
12 |
5 |
5 |
Thursday
usnkricket's Stats
| Game | PB | Plays |
| Dyna Miner | 25524 | 1988 |
| Sea Jewels | 3929120 | 982 |
| Lightning Break | 39345 | 441 |
| Lightning Pool | 53827 | 114 |
| Driving Mad | 62378 | 56 |
| Jewel Thief | 4722 | 47 |
| Cube Crash | 70260 | 41 |
| Numbles | 6686 | 23 |
| Ocean Catch Match | 83976 | 18 |
| Holo Holo Island | 0 | 10 |
