pankok's Clubhouse
| Level: | 29 |
| Points: | 87068 |
| Level-up: | 12932 |
| Quote: | "This is where you say things about stuff!" |
| Country: | GREECE |
| Gender: | U |
pankok's Achievements
| Total Ribbons | Total Medals | Total Trophies | Total Badges |
5 |
5 |
25 |
109 |
2 |
2 |
18 |
42 |
46 |
38 |
2 |
4 |
2 |
2 |
2 |
2 |
pankok's Stats
| Game | PB | Plays |
| Lightning Pool | 16148518 | 1167 |
| Lightning Break | 352878 | 24 |
| Battle Pool | 0 | 10 |
| Lightning Pool 2 | 0 | 8 |
| Lightning Crazy Golf | 0 | 5 |
| Block N Roll | 0 | 2 |
| SFG Pool | 0 | 2 |
| Death Row | 0 | 1 |
