nasus's Clubhouse
| Level: | 36 |
| Points: | 513886 |
| Level-up: | 86114 |
| Quote: | "This is where you say things about stuff!" |
| Country: | UNITED KINGDOM |
| Gender: | F |
nasus's Achievements
| Total Ribbons | Total Medals | Total Trophies | Total Badges |
4536 |
1596 |
511 |
228 |
248 |
167 |
82 |
27 |
784 |
37 |
6 |
4 |
61 |
52 |
10 |
10 |
nasus's Stats
| Game | PB | Plays |
| Concatenation | 2052814 | 3056 |
| Salad Dodger | 24410 | 1562 |
| TrikiTiki | 5330 | 1490 |
| Slime Ball | 723008 | 862 |
| Lightning Pool | 37135 | 856 |
| Alphabet Jungle | 201890 | 794 |
| Dwarf on a Wharf | 272491 | 777 |
| St Nick the Quick | 2982 | 708 |
| Precision Penalties | 18514 | 533 |
| Jewel Thief | 11372 | 488 |
