kurt_ami's Clubhouse
| Level: | 21 |
| Points: | 18350 |
| Level-up: | 1650 |
| Quote: | "This is where you say things about stuff!" |
| Country: | POLAND |
| Gender: | M |
kurt_ami's Achievements
| Total Ribbons | Total Medals | Total Trophies | Total Badges |
97 |
72 |
49 |
13 |
35 |
26 |
3 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
Yesterday
kurt_ami's Stats
| Game | PB | Plays |
| Lightning Break | 239359 | 354 |
| Lightning Pool | 296255 | 316 |
| Bubblez! | 0 | 7 |
| Air Hockey | 0 | 2 |
| Penalty Kicks | 0 | 2 |
| Sundown Shootout | 0 | 2 |
| Lightning Pool 2 | 0 | 2 |
| Strong Bow | 0 | 1 |
| Avatarget Racing | 0 | 1 |
| Swords and Sandals 3: Multiplae Ultratus | 0 | 1 |
