Tweeling's Clubhouse
| Level: | 36 |
| Points: | 566780 |
| Level-up: | 33220 |
| Quote: | "Visit--- www.aruba.com" |
| Country: | ARUBA |
| Gender: | M |
Tweeling's Achievements
| Total Ribbons | Total Medals | Total Trophies | Total Badges |
272 |
686 |
503 |
450 |
19 |
30 |
75 |
75 |
371 |
429 |
21 |
16 |
24 |
18 |
14 |
14 |
Yesterday
Tweeling's Stats
| Game | PB | Plays |
| Hoverally | 208324 | 3843 |
| Lightning Break | 589326 | 2461 |
| Driving Mad | 61042 | 281 |
| Lightning Pool | 18605 | 159 |
| Precision Penalties | 7136 | 68 |
| Cube Crash | 73685 | 36 |
| Giggly Pops | 58890 | 29 |
| Battle Pool | 0 | 21 |
| Christmas Party | 8925 | 14 |
| Slime Ball | 0 | 13 |
