The-Dude's Clubhouse
| Level: | 11 |
| Points: | 1009 |
| Level-up: | 191 |
| Quote: | "Yo wassup?" |
| Country: | ALGERIA |
| Gender: | M |
| Total Ribbons | Total Medals | Total Trophies | Total Badges |
4 |
2 |
1 |
0 |
2 |
0 |
1 |
0 |
1 |
0 |
0 |
0 |
8 |
0 |
0 |
0 |
| Game | PB | Plays |
| Symphony in B | 3102631 | 9 |
| Swords and Sandals 3: Multiplae Ultratus | 0 | 6 |
| Lightning Pool | 0 | 4 |
| Clinker Castle | 0 | 3 |
| Cube Crash | 33935 | 3 |
| Kami | 0 | 3 |
| Don't Look Up | 0 | 2 |
| Tijuana Nother Drink? | 0 | 2 |
| Wolf N' Swine | 13949 | 2 |
| WolfNSwine: Hungry Like The Wolves | 0 | 2 |
