Susaine's Clubhouse
| Level: | 21 |
| Points: | 19522 |
| Level-up: | 478 |
| Quote: | "Reality has a liberal bias." |
| Country: | UNITED STATES |
| Gender: | F |
Susaine's Achievements
| Total Ribbons | Total Medals | Total Trophies | Total Badges |
40 |
7 |
7 |
13 |
6 |
3 |
4 |
6 |
5 |
7 |
4 |
1 |
7 |
5 |
0 |
0 |
Susaine's Stats
| Game | PB | Plays |
| Lightning Break | 8437 | 137 |
| Derailed | 9600216 | 58 |
| Whiz Words | 123020 | 10 |
| Lightning Pool | 2019 | 6 |
| Cube Crash | 52745 | 3 |
| Face Chase | 0 | 2 |
| Gravitee | 0 | 2 |
| Fairy Fishing | 0 | 1 |
| The Contraption | 2700 | 1 |
| Numbles | 0 | 1 |
