Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | pinguin1123 | 9314631 |
| 2. | APPLELING | 8502301 |
| 3. | Mat_Rulz | 8427715 |
| 4. | jamtarts | 8145095 |
| 5. | zwingo | 7808065 |
| 6. | jopa | 7568641 |
| 7. | Saotome924 | 7457591 |
| 8. | Booba | 7410694 |
| 9. | septyni | 7294602 |
| 10. | Lucasi | 7290909 |
| 11. | XC_Feet | 7280125 |
| 12. | m0gam0ga | 6963958 |
| 13. | nelly1984 | 6856886 |
| 14. | tikibi
|
6570207 |
| 15. | jebus1 | 6376049 |
| 16. | ilan14 | 5834168 |
| 17. | adramforall | 5829878 |
| 18. | xx_Lelik_xx | 5791101 |
| 19. | carbon88891 | 5631110 |
| 20. | tonto155 | 5340934 |
| 21. | Silphy | 5308080 |
| 22. | kilea | 5100837 |
| 23. | lordalan | 5004102 |
| 24. | niner | 4964347 |
| 25. | cesekarq | 4832624 |
| 26. | tomchipsimpson | 4805402 |
| 27. | kobe24bryant | 4714194 |
| 28. | kevin-net2 | 4648651 |
| 29. | JAM6741 | 4590063 |
| 30. | DarknessFalls | 4541602 |
| 31. | buburall | 4511100 |
| 32. | lysander06 | 4417027 |
| 33. | hank | 4416183 |
| 34. | Manezinho92 | 4383355 |
| 35. | Ryan-Haitch | 4334966 |
| 36. | Magnor | 4214510 |
| 37. | bergstrom94 | 4123199 |
| 38. | gerogonn | 4048004 |
| 39. | JamesBond | 3988825 |
| 40. | luca521 | 3839530 |
| 41. | lordmario | 3834247 |
| 42. | Shizzle | 3821419 |
| 43. | lohan25 | 3727997 |
| 44. | HellsAngel | 3696448 |
| 45. | jam_thu1 | 3608712 |
| 46. | Tsmack010 | 3562539 |
| 47. | jonik | 3470029 |
| 48. | bigpen15 | 3456356 |
| 49. | Eris | 3322619 |
| 50. | trojax | 3228805 |
