Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
Weekly Top 50
This week's medals awarded in:
000
There's still time to get your scores in!
| 1. |
rossi8
|
61 |
| 2. | magika ledg | 52 |
| 3. | Beniture | 51 |
| 4. | Doom 3 | 39 |
| 5. | lsnow | 39 |
| 6. | kylenabe | 39 |
| 7. | stians8 | 38 |
| 8. | jumi | 36 |
| 9. | puppetmaster808 | 36 |
| 10. | lagger | 34 |
| 11. | Raghi123 | 34 |
| 12. | Rolento | 34 |
| 13. | JOSEMARQUEZ214@YAHOO.COM | 33 |
| 14. | keth10000 | 32 |
| 15. | redalert273 | 32 |
| 16. | Rivailrpg | 32 |
| 17. | Argo | 31 |
| 18. | H_ TRAIN | 31 |
| 19. | jrodriquez | 31 |
| 20. | Fenri | 31 |
| 21. | SAS3RulezXol | 31 |
| 22. | nerochyca | 31 |
| 23. | Deathdude453 | 31 |
| 24. | nicholasyoder | 31 |
| 25. | Zamorak666 | 30 |
| 26. | COBRA4542 | 30 |
| 27. | Calebdaman | 30 |
| 28. | Coolman39 | 30 |
| 29. | soldier343 | 30 |
| 30. | Rory777 | 30 |
| 31. | Aureneno | 29 |
| 32. | vinniejay | 29 |
| 33. | deerudj007 | 29 |
| 34. | InTErNaTeRtJe_97 | 29 |
| 35. | kalor | 29 |
| 36. | moiii12 | 29 |
| 37. | everhaas | 28 |
| 38. | kalen101 | 28 |
| 39. | dreadeli | 27 |
| 40. | Gabrielsdob | 27 |
| 41. | Borkacha | 26 |
| 42. | ibzi123 | 26 |
| 43. | pichu26893 | 25 |
| 44. | acid-breath | 25 |
| 45. | princehots28 | 25 |
| 46. | borks | 24 |
| 47. | shaner300 | 24 |
| 48. | cf | 23 |
| 49. | GothicFlamez | 20 |
| 50. | holer | 17 |
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | barbmessg | 2147483647 |
| 2. | septyni | 2147483647 |
| 3. | CarlNice | 2147483647 |
| 4. | Freiheit | 2147483647 |
| 5. | Saotome924 | 1500821687 |
| 6. | KingCorbin | 1185467201 |
| 7. | XC_Feet | 892147897 |
| 8. | chickin | 507682184 |
| 9. | lamarpig | 267270319 |
| 10. | KrautSurprise | 242393087 |
| 11. | ksuhart | 131187761 |
| 12. | Goldbum | 91097373 |
| 13. | DINOSAUR | 57191691 |
| 14. | X_THRASHED_X | 47093076 |
| 15. | jpfdeuce | 40359847 |
| 16. | foghat | 23666670 |
| 17. | luismoranm | 22473394 |
| 18. | Jfw3rd | 19733630 |
| 19. | T-Mac21 | 19271166 |
| 20. | DeadeyeDaxx | 19124426 |
| 21. | wurz27 | 16707361 |
| 22. | licagabriel | 16675114 |
| 23. | joe122 | 14972782 |
| 24. | kukkuk12 | 10338703 |
| 25. | JakubT | 7350952 |
| 26. | haskinsc-1420 | 6739387 |
| 27. | sethador | 5738006 |
| 28. | keremp | 2096622 |
| 29. | mesias | 1571104 |
| 30. | Portillo87 | 1490131 |
| 31. | superman007 | 1067692 |
| 32. | Gerico | 1064527 |
| 33. | rks55 | 1059196 |
| 34. | Gentryone | 1055838 |
| 35. | warhead07 | 982600 |
| 36. | Lahive575 | 976640 |
| 37. | Agythe | 560888 |
| 38. | johnatan | 551913 |
| 39. | ale7888 | 548871 |
| 40. | Philiplundin | 542917 |
| 41. | zekegordon | 139409 |
| 42. | Srforests | 133829 |
| 43. | Time52 | 132527 |
| 44. | alecstanaj | 132429 |
| 45. | terri_lambert-2655 | 132005 |
| 46. | skullx | 131693 |
| 47. | UTim7999 | 130639 |
| 48. | gxcaniglia | 130335 |
| 49. | danny8535 | 130283 |
| 50. | hallall420 | 130069 |
