Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
Weekly Top 50
This week's medals awarded in:
000
There's still time to get your scores in!
| 1. | buburall | 85 |
| 2. | Corman
|
83 |
| 3. | myaskovsky | 78 |
| 4. | kylenabe | 39 |
| 5. | marcelek5 | 18 |
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | chydory | 6250 |
| 2. | Decius | 5863 |
| 3. | slain4ever | 5735 |
| 4. | wooker | 5625 |
| 5. | Argentus_666 | 3853 |
| 6. | barbmessg | 3444 |
| 7. | drag13 | 3388 |
| 8. | gee_wizz | 3169 |
| 9. | nasus | 2982 |
| 10. | MasterVenom | 2727 |
| 11. | Saotome924 | 2593 |
| 12. | vladster | 2500 |
| 13. | Freiheit | 2473 |
| 14. | mitch2c | 2453 |
| 15. | shosta | 2270 |
| 16. | killroy | 2249 |
| 17. | manaxx | 1988 |
| 18. | lysander06 | 1896 |
| 19. | pellingo | 1881 |
| 20. | jamtarts | 1874 |
| 21. | Keonne seaN | 1692 |
| 22. | David63 | 1639 |
| 23. | spidercatchu | 1621 |
| 24. | grevous | 1584 |
| 25. | lusseke | 1456 |
| 26. | Mama | 1393 |
| 27. | E_L_E_X_ii_R | 1377 |
| 28. | aleloco | 1364 |
| 29. | mukas | 1353 |
| 30. | mrtwang | 1335 |
| 31. | BamBoa | 1278 |
| 32. | pinguin1123 | 1258 |
| 33. | mindenkiura | 1258 |
| 34. | arsenal999 | 1162 |
| 35. | Zappa321 | 1154 |
| 36. | erik2 | 1150 |
| 37. | tutis1111 | 1136 |
| 38. | csdrocks | 1113 |
| 39. | mark1 | 1111 |
| 40. | clams | 1111 |
| 41. | dimaxp | 1100 |
| 42. | saradomin | 1100 |
| 43. | Scaevola_101 | 1062 |
| 44. | thepetter2322 | 1057 |
| 45. | bramtheman123 | 1054 |
| 46. | nelly1984 | 1052 |
| 47. | neloo35 | 1033 |
| 48. | Eduardo21 | 1021 |
| 49. | cybercan11 | 1020 |
| 50. | gahlok315 | 1005 |
