Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
Weekly Top 50
This week's medals awarded in:
000
There's still time to get your scores in!
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | chickin | 2827840 |
| 2. | barbmessg | 2825190 |
| 3. | Scottrules | 2814240 |
| 4. | jasmine22 | 2814240 |
| 5. | XC_Feet | 2806710 |
| 6. | paal | 2801580 |
| 7. | Freiheit | 2770050 |
| 8. | zortoc | 2738400 |
| 9. | Mat_Rulz | 2601970 |
| 10. | septyni | 2558780 |
| 11. | CrazyGladiator | 2383490 |
| 12. | minion79 | 2360210 |
| 13. | klyph | 1872840 |
| 14. | hank | 1014070 |
| 15. | francesmcmenamin | 406590 |
| 16. | Gabs | 159650 |
| 17. | appel1 | 148450 |
| 18. | Freiheit | 145290 |
| 19. | Freiheit | 141490 |
| 20. | dondangler | 122890 |
| 21. | barbmessg | 122510 |
| 22. | barbmessg | 122510 |
| 23. | barbmessg | 122510 |
| 24. | barbmessg | 122510 |
| 25. | barbmessg | 122510 |
| 26. | barbmessg | 122510 |
| 27. | barbmessg | 122510 |
| 28. | barbmessg | 122510 |
| 29. | barbmessg | 122510 |
| 30. | barbmessg | 122510 |
| 31. | barbmessg | 122510 |
| 32. | barbmessg | 122510 |
| 33. | barbmessg | 122510 |
| 34. | barbmessg | 122510 |
| 35. | barbmessg | 122510 |
| 36. | barbmessg | 122510 |
| 37. | barbmessg | 122510 |
| 38. | barbmessg | 122510 |
| 39. | barbmessg | 122510 |
| 40. | barbmessg | 122510 |
| 41. | barbmessg | 122510 |
| 42. | nutyyy | 121090 |
| 43. | barbmessg | 119110 |
| 44. | barbmessg | 115810 |
| 45. | barbmessg | 99650 |
| 46. | barbmessg | 96850 |
| 47. | barbmessg | 94150 |
| 48. | barbmessg | 81770 |
| 49. | barbmessg | 79270 |
| 50. | barbmessg | 76390 |
