Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
| 1. |
jshaposka
|
1033355 |
| 2. | captsixpack | 160653 |
| 3. | easydc | 88161 |
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | chickin | 1615779 |
| 2. | captsixpack | 1329731 |
| 3. | zortoc | 1187656 |
| 4. | jhayes0817 | 1139358 |
| 5. | jshaposka
|
1108492 |
| 6. | paal | 1105714 |
| 7. | peligro | 923826 |
| 8. | Randy152 | 776201 |
| 9. | septyni | 619265 |
| 10. | HectorPeckalot | 550199 |
| 11. | Goatshead | 503628 |
| 12. | alancurtis | 476022 |
| 13. | ahu11
|
419177 |
| 14. | XC_Feet | 380835 |
| 15. | jevsta
|
376598 |
| 16. | Freiheit | 375059 |
| 17. | kilkeeran3 | 300664 |
| 18. | YANKSGUY | 246455 |
| 19. | jasmine22 | 171025 |
| 20. | barbmessg | 147883 |
| 21. | barbmessg | 124976 |
| 22. | JosieLynn77 | 109591 |
| 23. | klyph | 108762 |
| 24. | bambocha | 106023 |
| 25. | Scottrules | 102244 |
| 26. | willo | 101997 |
| 27. | jessisgood | 98215 |
| 28. | barbmessg | 97945 |
| 29. | barbmessg | 93997 |
| 30. | PPAROS | 89457 |
| 31. | easydc | 88161 |
| 32. | barbmessg | 67505 |
| 33. | liamboy13 | 67482 |
| 34. | forbz | 67200 |
| 35. | barbmessg | 64260 |
| 36. | barbmessg | 60282 |
| 37. | barbmessg | 57637 |
| 38. | barbmessg | 55086 |
| 39. | barbmessg | 51590 |
| 40. | barbmessg | 51583 |
| 41. | barbmessg | 48604 |
| 42. | barbmessg | 45227 |
| 43. | wgameroz001 | 42910 |
| 44. | barbmessg | 42560 |
| 45. | barbmessg | 39944 |
| 46. | barbmessg | 38415 |
| 47. | barbmessg | 38343 |
| 48. | barbmessg | 37470 |
| 49. | barbmessg | 36679 |
| 50. | barbmessg | 35714 |
