Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
Weekly Top 50
This week's medals awarded in:
000
There's still time to get your scores in!
| 1. | a9999 | 4018271 |
| 2. | laki2002 | 3984392 |
| 3. | joshi_bhargav2006 | 3628590 |
| 4. | Lisa1208player | 2149795 |
| 5. | Smartcall | 1970925 |
| 6. | Bricheno | 1851745 |
| 7. | taitops | 1788283 |
| 8. | barbmessg | 1785387 |
| 9. | wallace45 | 1696030 |
| 10. | peedeearr | 1488276 |
| 11. | ElColino | 1417126 |
| 12. | RED32 | 1402932 |
| 13. | chrissyboy | 1375760 |
| 14. | benjng | 1341960 |
| 15. | cullenmj | 1144757 |
| 16. | sugarpuss | 771969 |
| 17. | bbk69 | 757158 |
| 18. | Vlad_Mih | 632456 |
| 19. | howlipenguin | 565710 |
| 20. | topalov 26 | 429630 |
| 21. | raf001 | 382561 |
| 22. | bambos1 | 316654 |
| 23. | kurt_ami | 296255 |
| 24. | kenandpen | 290243 |
| 25. | TheKen | 279895 |
| 26. | pillinb | 278684 |
| 27. | scmini | 253148 |
| 28. | maol15 | 252622 |
| 29. | jjwinz | 247430 |
| 30. | bubbajk | 231639 |
| 31. | rooney2007 | 214767 |
| 32. | Iminene | 208334 |
| 33. | rosecolle | 207651 |
| 34. | Joker2156 | 207634 |
| 35. | TrishLuckie | 138074 |
| 36. | Quagarr | 134940 |
| 37. | adramforall | 97381 |
| 38. | SolentSeaView | 88688 |
| 39. | gerjo1980 | 87010 |
| 40. | Wickie-The-Viking | 84369 |
| 41. | Luigi45 | 80610 |
| 42. | easydc | 77064 |
| 43. | andi1212 | 76632 |
| 44. | stevene | 66956 |
| 45. | Ebony2 | 65633 |
| 46. | poppachubby | 62623 |
| 47. | fezzman | 60748 |
| 48. | Sparkz147 | 54101 |
| 49. | kayleighandrews4 | 53577 |
| 50. | als67 | 53342 |
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | boupjof | 16150947 |
| 2. | pankok | 16148518 |
| 3. | drjenp | 15473457 |
| 4. | squeek_212 | 14285835 |
| 5. | rightwinger | 13475904 |
| 6. | herman64 | 12827348 |
| 7. | GOODFELLAS | 12556560 |
| 8. | totofram | 12500655 |
| 9. | bingky88 | 8270427 |
| 10. | Dovydoxx | 8002684 |
| 11. | a9999 | 7827614 |
| 12. | ricklldo | 7603692 |
| 13. | Tomiboy86 | 7042658 |
| 14. | Ferry69 | 6103589 |
| 15. | fuzzyduck71 | 5733478 |
| 16. | yadyad | 5246807 |
| 17. | STEPHEN2008 | 4849850 |
| 18. | diorist | 4846632 |
| 19. | ponce068 | 4739454 |
| 20. | joshi_bhargav2006 | 4520343 |
| 21. | G926 | 4469412 |
| 22. | mazimaz | 4443687 |
| 23. | rosed26 | 4339285 |
| 24. | brandbronk | 4299974 |
| 25. | ajayv_4455 | 4293389 |
| 26. | mucksavage | 4168814 |
| 27. | laki2002 | 4167726 |
| 28. | SgtAnderson72 | 4081521 |
| 29. | tonymacaroni | 4059824 |
| 30. | luzynski | 4038998 |
| 31. | howlipenguin | 3990686 |
| 32. | bkgiuse | 3986397 |
| 33. | wallace45 | 3977758 |
| 34. | Tjoellaman | 3920772 |
| 35. | peligro | 3851869 |
| 36. | Knegare | 3778539 |
| 37. | steggsyTHE1st | 3720861 |
| 38. | pete65 | 3700304 |
| 39. | Dragon1950 | 3549486 |
| 40. | Dickson | 3547303 |
| 41. | msap | 3534407 |
| 42. | kenandpen | 3521798 |
| 43. | RED32 | 3399416 |
| 44. | barbmessg | 3348059 |
| 45. | mikeydee44 | 3330542 |
| 46. | fantacci | 3311501 |
| 47. | Animal76 | 3303282 |
| 48. | delm74 | 3283758 |
| 49. | Frahm | 3248527 |
| 50. | kamesh07 | 3227941 |
