Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | kevtan | 11921320 |
| 2. | iownuall85 | 6375068 |
| 3. | IKSTART | 6092640 |
| 4. | Abdul88 | 5831385 |
| 5. | Freiheit | 5206752 |
| 6. | jamtarts | 5029542 |
| 7. | plemeniti | 5006470 |
| 8. | harty55 | 5002914 |
| 9. | X-ibit | 4161735 |
| 10. | efrastan | 3987181 |
| 11. | En1gm4 | 3325385 |
| 12. | mumkiller | 2901912 |
| 13. | m0gam0ga | 2891796 |
| 14. | Saotome924 | 2891376 |
| 15. | Geko | 2625512 |
| 16. | DynastyxWarlord | 2619670 |
| 17. | josh1 | 2566650 |
| 18. | oslik | 2300831 |
| 19. | chugfat | 2150694 |
| 20. | ipugao | 2108610 |
| 21. | Kezzarulz | 2081898 |
| 22. | fieldy | 1967786 |
| 23. | ace222 | 1843654 |
| 24. | ThuGy | 1833276 |
| 25. | stefans | 1776400 |
| 26. | jhonnyone | 1705158 |
| 27. | Josh_Rulz | 1657848 |
| 28. | barbmessg | 1653309 |
| 29. | hrob55 | 1616433 |
| 30. | Wojtheck | 1352860 |
| 31. | wbq123 | 1323040 |
| 32. | Parpo | 1318581 |
| 33. | lohan25 | 1238358 |
| 34. | gazkaz | 1213560 |
| 35. | modeliunas | 1186014 |
| 36. | COEUR | 1141978 |
| 37. | mukel_tennis | 1054200 |
| 38. | Bronkz | 1046493 |
| 39. | crazycanukster | 1014836 |
| 40. | rgl27 | 957740 |
| 41. | martitutis1 | 908088 |
| 42. | bar7 | 850986 |
| 43. | bergstrom94 | 844532 |
| 44. | JoitaBandana | 823586 |
| 45. | rskingen | 817816 |
| 46. | boneyard | 777465 |
| 47. | epicjuissi | 767340 |
| 48. | lubosko | 742170 |
| 49. | fk90 | 738276 |
| 50. | Psychocandy | 737534 |
