Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
| 1. | barbmessg | 47850 |
Weekly Top 50
This week's medals awarded in:
000
There's still time to get your scores in!
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | Disturbed1 | 2147300 |
| 2. | xx_Lelik_xx | 1575550 |
| 3. | Duudee | 1304750 |
| 4. | sharel1 | 1297300 |
| 5. | sirtobey | 1276400 |
| 6. | ManikUuk | 1261650 |
| 7. | eik6kt | 1225350 |
| 8. | ThuGy | 1117850 |
| 9. | freddo89 | 1056850 |
| 10. | sockdawg | 941300 |
| 11. | Spurs152 | 938500 |
| 12. | Aggrostar | 928140 |
| 13. | BornT0Die | 924950 |
| 14. | tumbleweed1993sf | 900550 |
| 15. | edwamb | 847350 |
| 16. | trackjacketsammi | 817950 |
| 17. | rskingen | 625050 |
| 18. | nasus | 622350 |
| 19. | XC_Feet | 597650 |
| 20. | aap94 | 582200 |
| 21. | lohan25 | 582200 |
| 22. | ErniieDude | 579000 |
| 23. | AmerigoVespucci | 548500 |
| 24. | JAM6741 | 517100 |
| 25. | bergstrom94 | 515450 |
| 26. | Mat_Rulz | 506500 |
| 27. | Saotome924 | 506050 |
| 28. | darkxll | 486650 |
| 29. | Snorp | 486300 |
| 30. | Bubba8 | 474400 |
| 31. | sandyy789 | 469700 |
| 32. | ogii3 | 453300 |
| 33. | filthyrat24 | 449450 |
| 34. | YINYAN | 440000 |
| 35. | ktchupman | 432950 |
| 36. | bum43 | 421250 |
| 37. | pozied | 416850 |
| 38. | beatrycze22 | 405600 |
| 39. | mariloka11 | 405050 |
| 40. | Medys400 | 397400 |
| 41. | Medys | 389100 |
| 42. | mavii | 385650 |
| 43. | musashisakai | 370450 |
| 44. | thepetter2322 | 354750 |
| 45. | R-oyke | 337150 |
| 46. | Josh_Rulz | 333300 |
| 47. | the_elk | 333200 |
| 48. | babush | 313350 |
| 49. | jv44 | 312950 |
| 50. | olagdy | 309300 |
