Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | Disturbed1 | 2147300 |
| 2. | xx_Lelik_xx | 1575550 |
| 3. | chickin | 1391550 |
| 4. | Duudee | 1304750 |
| 5. | sharel1 | 1297300 |
| 6. | sirtobey | 1276400 |
| 7. | ManikUuk | 1261650 |
| 8. | eik6kt | 1225350 |
| 9. | sandyy789 | 1192850 |
| 10. | ThuGy | 1117850 |
| 11. | freddo89 | 1056850 |
| 12. | sockdawg | 941300 |
| 13. | Spurs152 | 938500 |
| 14. | Aggrostar | 928140 |
| 15. | BornT0Die | 924950 |
| 16. | tumbleweed1993sf | 900550 |
| 17. | edwamb | 847350 |
| 18. | trackjacketsammi | 817950 |
| 19. | YINYAN | 750400 |
| 20. | rskingen | 625050 |
| 21. | nasus | 622350 |
| 22. | XC_Feet | 597650 |
| 23. | aap94 | 582200 |
| 24. | lohan25 | 582200 |
| 25. | ErniieDude | 579000 |
| 26. | AmerigoVespucci | 548500 |
| 27. | JAM6741 | 517100 |
| 28. | bergstrom94 | 515450 |
| 29. | Mat_Rulz | 506500 |
| 30. | Saotome924 | 506050 |
| 31. | darkxll | 486650 |
| 32. | Snorp | 486300 |
| 33. | jamtarts | 481650 |
| 34. | Bubba8 | 474400 |
| 35. | ogii3 | 453300 |
| 36. | filthyrat24 | 449450 |
| 37. | pozied | 441150 |
| 38. | ktchupman | 432950 |
| 39. | bum43 | 421250 |
| 40. | beatrycze22 | 405600 |
| 41. | mariloka11 | 405050 |
| 42. | kevtan | 403400 |
| 43. | Medys400 | 397400 |
| 44. | Medys | 389100 |
| 45. | mavii | 385650 |
| 46. | musashisakai | 370450 |
| 47. | zebigbos | 364400 |
| 48. | thepetter2322 | 354750 |
| 49. | BozoPastis | 343400 |
| 50. | ryuhi | 342550 |
