Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
Weekly Top 50
This week's medals awarded in:
000
There's still time to get your scores in!
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | wutanglover003 | 1176070 |
| 2. | jondar85 | 1166990 |
| 3. | Mat_Rulz | 1162500 |
| 4. | lubosko | 1157530 |
| 5. | Kezzarulz | 1148980 |
| 6. | daffyduck | 1145850 |
| 7. | luppine | 1143970 |
| 8. | paal | 1122585 |
| 9. | Versuz | 1097635 |
| 10. | fieldy | 1036930 |
| 11. | seph46 | 895000 |
| 12. | oslik | 884075 |
| 13. | ace222 | 839930 |
| 14. | hmiro | 802610 |
| 15. | daviddude007 | 734835 |
| 16. | gee_wizz | 720870 |
| 17. | thepetter2322 | 719620 |
| 18. | RangersFC | 716115 |
| 19. | edgar2345 | 712705 |
| 20. | mrtwang | 695065 |
| 21. | xBlazingDeathx | 693440 |
| 22. | popo786 | 690315 |
| 23. | i have minus points to level up :( | 686650 |
| 24. | xlayer12345 | 684320 |
| 25. | sockdawg | 681005 |
| 26. | kezza | 678830 |
| 27. | pinguin1123 | 672165 |
| 28. | sanderxx | 668725 |
| 29. | nolefan10 | 668155 |
| 30. | Newtz_2001 | 663770 |
| 31. | EduardoMirabile | 658570 |
| 32. | kooldude | 656565 |
| 33. | EduardoHique | 654480 |
| 34. | Eduardo21 | 654050 |
| 35. | lohan25 | 653610 |
| 36. | sebylitious | 650610 |
| 37. | rubenokulos | 647955 |
| 38. | Nicolini87 | 644125 |
| 39. | debomb | 641960 |
| 40. | isabella21 | 640080 |
| 41. | robertquinn1971 | 637175 |
| 42. | Krrish | 636985 |
| 43. | xlayer123 | 636385 |
| 44. | timeluster | 635780 |
| 45. | WalterZego | 630770 |
| 46. | mother337 | 627065 |
| 47. | jandk | 625440 |
| 48. | carvine | 625370 |
| 49. | theman1 | 624375 |
| 50. | JAM6741 | 621100 |
