|
1. luppine
844270 Level: 29 Points: 93927 |
| 2. | daffyduck | 652520 | ||
| 3. | sockdawg | 637340 | ||
| 4. | ashes | 362915 | ||
| 5. | joshcharmand.. | 48410 | ||
| 6. | Fitooo1 | 39840 | ||
| 7. | zipzap_25 | 39225 | ||
| 8. | iliya123321 | 35600 | ||
| 9. | Ruairi | 33400 | ||
| 10. | Dinga | 30500 | ||
| 11. | moneyboy1234.. | 12640 | ||
|
1. lubosko
1154250 Level: 29 Points: 90385 |
| 2. | luppine | 681735 | ||
| 3. | daffyduck | 678575 | ||
| 4. | sockdawg | 638100 | ||
| 5. | ashes | 244155 | ||
| 6. | lamer212121 | 132160 | ||
| 7. | babsj | 51670 | ||
| 8. | sunny | 15255 | ||
| 9. | master12712 | 14530 | ||
| 10. | clams | 14140 | ||
|
1. lubosko
1154250 Level: 29 Points: 90385 |
| 2. | luppine | 1126975 | ||
| 3. | Mat_Rulz | 869405 | ||
| 4. | sockdawg | 681005 | ||
| 5. | daffyduck | 678575 | ||
| 6. | jandk | 365120 | ||
| 7. | ashes | 362915 | ||
| 8. | ChromeMonkey | 245760 | ||
| 9. | itsubitsu | 197450 | ||
| 10. | lamer212121 | 132160 | ||
| 11. | babsj | 51670 | ||
| 12. | joshcharmand.. | 48410 | ||
| 13. | devildavid | 45790 | ||
| 14. | jstpierre | 41555 | ||
| 15. | Fitooo1 | 39840 | ||
| 16. | FILIPOOO999 | 39230 | ||
| 17. | zipzap_25 | 39225 | ||
| 18. | Lirim | 35860 | ||
| 19. | iliya123321 | 35600 | ||
| 20. | Ruairi | 33400 | ||
| 21. | Dinga | 30500 | ||
| 22. | gyroid3456 | 30200 | ||
| 23. | mohammed_123 | 28925 | ||
| 24. | cristian39 | 27165 | ||
| 25. | sunny | 15255 | ||
| 26. | master12712 | 14530 | ||
| 27. | clams | 14140 | ||
| 28. | moneyboy1234.. | 12640 | ||
|
1. Mat_Rulz
1162500 Level: 30 Points: 124664 |
| 2. | luppine | 1132020 | ||
| 3. | hmiro | 731655 | ||
| 4. | daffyduck | 674115 | ||
| 5. | sockdawg | 632005 | ||
| 6. | jandk | 625440 | ||
| 7. | eicopp | 588355 | ||
| 8. | jmdg91 | 537040 | ||
| 9. | Josh_Rulz | 300675 | ||
| 10. | Goatshead | 288510 | ||
| 11. | andrzej_qwer.. | 280795 | ||
| 12. | Bronkz | 248610 | ||
| 13. | goaly113 | 229015 | ||
| 14. | lamer212121 | 220760 | ||
| 15. | Rawstriker | 143705 | ||
| 16. | ajrghbcr | 128610 | ||
| 17. | dreadlocked_.. | 64255 | ||
| 18. | pudito | 59025 | ||
| 19. | lansdaleuk | 53935 | ||
| 20. | crawfordm | 46815 | ||
| 21. | fraz_rulz | 45545 | ||
| 22. | Hallard321 | 39765 | ||
| 23. | seanery | 38755 | ||
| 24. | rutkowski | 37890 | ||
| 25. | Adam13pl | 37390 | ||
| 26. | liumas | 36715 | ||
| 27. | pataranika | 35375 | ||
| 28. | ReligionIsNo.. | 34760 | ||
| 29. | cbronson | 33200 | ||
| 30. | jstpierre | 27425 | ||
| 31. | haza2 | 27335 | ||
| 32. | Me47 | 24975 | ||
| 33. | kiesh | 17590 | ||
| 34. | cluricc | 14685 | ||
| 35. | ams12345 | 12860 | ||



