Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
Weekly Top 50
This week's medals awarded in:
000
There's still time to get your scores in!
| 1. | Iminene | 920610 |
| 2. | iliya123321 | 805860 |
| 3. | gerkio | 373535 |
| 4. | buburall | 355268 |
| 5. | attila_huns | 206202 |
| 6. | Corman
|
11451 |
| 7. | lordalan | 2400 |
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | pasj | 21647552 |
| 2. | morris68 | 12812561 |
| 3. | mikey79 | 9604926 |
| 4. | Susaine | 9600216 |
| 5. | sighthound | 9017366 |
| 6. | canopus | 6329745 |
| 7. | dontsurf | 5403254 |
| 8. | fuzzyduck71 | 5225219 |
| 9. | Joker55555 | 5132458 |
| 10. | SuperNoob | 4566061 |
| 11. | thornado | 4286655 |
| 12. | vadi | 4285439 |
| 13. | bald88 | 4231553 |
| 14. | nattchaa | 4125468 |
| 15. | bfmv | 3998885 |
| 16. | corra90 | 3912608 |
| 17. | bejby7 | 3593048 |
| 18. | retardo | 3499024 |
| 19. | pinguin1123 | 3265933 |
| 20. | screech1001 | 3241568 |
| 21. | nosefresh | 3176752 |
| 22. | Atalanta | 3054962 |
| 23. | Tsmack010 | 2715442 |
| 24. | iliya123321 | 2553531 |
| 25. | xyz64 | 2528278 |
| 26. | bergstrom94 | 2344431 |
| 27. | s2mylove | 2075362 |
| 28. | skepticalcynic | 2067044 |
| 29. | cristi26vis | 1974598 |
| 30. | Wojda | 1879981 |
| 31. | fish1234567890 | 1686230 |
| 32. | Luca636_ITA | 1678177 |
| 33. | gerkio | 1645211 |
| 34. | olly14 | 1542965 |
| 35. | Benitocarbone69 | 1500033 |
| 36. | lilbc8206 | 1476387 |
| 37. | Realac81 | 1470684 |
| 38. | ThaDuck | 1414600 |
| 39. | anuinfo | 1383895 |
| 40. | dodod | 1381849 |
| 41. | Jojo0403 | 1373867 |
| 42. | tzvetyy | 1323823 |
| 43. | pannacotta | 1320291 |
| 44. | japmendez | 1309686 |
| 45. | makkari | 1295660 |
| 46. | littlemum | 1269061 |
| 47. | cddt79 | 1268843 |
| 48. | 118_gang | 1264936 |
| 49. | preclaruslacuna | 1258718 |
| 50. | agsouza | 1238075 |
