Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
| 1. | highlanderhk | 151560 |
| 2. | zorauzumaki1 | 115810 |
| 3. | Munby | 97660 |
| 4. | Darklord97 | 95975 |
| 5. | mrjoe698 | 88745 |
| 6. | terere | 19240 |
| 7. | einhaus | 6580 |
| 8. | dargon09 | 2680 |
Weekly Top 50
This week's medals awarded in:
000
There's still time to get your scores in!
| 1. | highlanderhk | 151560 |
| 2. | zorauzumaki1 | 115810 |
| 3. | patmann98uk | 107085 |
| 4. | Munby | 97660 |
| 5. | Darklord97 | 95975 |
| 6. | Samuraibill1 | 95460 |
| 7. | slim13 | 89180 |
| 8. | Vankie | 88845 |
| 9. | mrjoe698 | 88745 |
| 10. | baliutk | 85560 |
| 11. | Ottist3 | 62075 |
| 12. | GORYGORY | 61175 |
| 13. | Rayien | 57595 |
| 14. | joooyceee | 55570 |
| 15. | shaula | 52515 |
| 16. | ewells1991 | 52485 |
| 17. | falconetti | 52335 |
| 18. | bonan | 35350 |
| 19. | turgidelmo | 34200 |
| 20. | bigbob42986 | 34105 |
| 21. | jodhaakbars | 20475 |
| 22. | kennyh97 | 20000 |
| 23. | terere | 19240 |
| 24. | byrdman315 | 18325 |
| 25. | lando64000 | 15920 |
| 26. | wasad1000 | 14850 |
| 27. | the-game-knight | 14275 |
| 28. | lflies | 10115 |
| 29. | DonOne187 | 7255 |
| 30. | einhaus | 6580 |
| 31. | kobek
|
5535 |
| 32. | s2237000 | 5460 |
| 33. | jessum | 5440 |
| 34. | Jonny3 | 4570 |
| 35. | dargon09 | 2680 |
| 36. | JJstyles1212 | 2570 |
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | synclash | 154850 |
| 2. | trapstarzav2 | 154750 |
| 3. | CeceCece | 152330 |
| 4. | Elmo65 | 152330 |
| 5. | chickin | 152330 |
| 6. | Mrmoolovesu | 152330 |
| 7. | chickinman | 152330 |
| 8. | hascel | 152330 |
| 9. | iNubzy | 152310 |
| 10. | fizz33
|
152310 |
| 11. | Fannytino1 | 152300 |
| 12. | chevysrule | 152300 |
| 13. | lek | 152280 |
| 14. | rickmnmn | 152270 |
| 15. | 118_gang | 152260 |
| 16. | Faust69 | 152260 |
| 17. | better than chickin | 152260 |
| 18. | colin071293 | 152210 |
| 19. | The Dice Man | 152180 |
| 20. | bohua | 152150 |
| 21. | namnam | 152130 |
| 22. | chips | 152125 |
| 23. | Lokonov | 152120 |
| 24. | dalex8 | 151980 |
| 25. | hornedimperial | 151975 |
| 26. | 9696
|
151940 |
| 27. | Julaguilar | 151830 |
| 28. | Purge | 151830 |
| 29. | Cj2gers | 151750 |
| 30. | kareljuss | 151750 |
| 31. | benfoo1909 | 151740 |
| 32. | braedogoose | 151720 |
| 33. | erasmus27 | 151710 |
| 34. | Saotome924 | 151700 |
| 35. | 755444 | 151700 |
| 36. | Zanick | 151690 |
| 37. | mooroo | 151690 |
| 38. | haws1290 | 151690 |
| 39. | maxstrong | 151690 |
| 40. | ramonski2 | 151680 |
| 41. | sammyboyiswicked | 151670 |
| 42. | CRAZY_MAN2130 | 151670 |
| 43. | Lusko_killer | 151650 |
| 44. | crazygma | 151640 |
| 45. | popsical | 151640 |
| 46. | Sephyrion | 151630 |
| 47. | KniferArX | 151630 |
| 48. | pieman1234567890lpko | 151630 |
| 49. | tp101 | 151620 |
| 50. | crazykid11 | 151610 |
