Daily Top 50
Today's medals awarded in:
000
There's still time to get your scores in!
| 1. | dfz8 | 101720 |
| 2. | TinoWarrior | 88845 |
| 3. | poppachubby | 83310 |
| 4. | alpena | 50125 |
| 5. | bryno13 | 23285 |
| 6. | mikaw3750 | 23000 |
| 7. | Devilz | 10185 |
Weekly Top 50
This week's medals awarded in:
000
There's still time to get your scores in!
| 1. | Elmo65 | 152330 |
| 2. | tromlik | 151480 |
| 3. | Den-Gringoir | 125230 |
| 4. | joestrasz | 109760 |
| 5. | 32kristin32 | 107310 |
| 6. | dfz8 | 101720 |
| 7. | curry | 97600 |
| 8. | Vankie | 97540 |
| 9. | raymat | 93135 |
| 10. | kaechan | 91655 |
| 11. | TinoWarrior | 88845 |
| 12. | poppachubby | 83310 |
| 13. | Nitrosnake | 79835 |
| 14. | lyonsuteo | 75485 |
| 15. | alpena | 50125 |
| 16. | 10HAQ10 | 44170 |
| 17. | colbyk | 35275 |
| 18. | bryno13 | 23285 |
| 19. | mikaw3750 | 23000 |
| 20. | Doom 3 | 22675 |
| 21. | rbmc | 20675 |
| 22. | goggles2799 | 17725 |
| 23. | Zamorak666 | 17140 |
| 24. | zombow | 14340 |
| 25. | jayjevo | 13735 |
| 26. | marick10 | 10460 |
| 27. | Jonathan Omega | 10395 |
| 28. | Devilz | 10185 |
| 29. | Kidrobot23 | 9140 |
| 30. | werder96 | 5635 |
| 31. | lingaraj | 5565 |
| 32. | gsaff | 5315 |
| 33. | motorchoppers | 3520 |
All Time Top 50
Trophies for All Time High Scores are awarded immediately after a score is submitted.
| 1. | synclash | 154850 |
| 2. | trapstarzav2 | 154750 |
| 3. | CeceCece | 152330 |
| 4. | Elmo65 | 152330 |
| 5. | chickin | 152330 |
| 6. | Mrmoolovesu | 152330 |
| 7. | chickinman | 152330 |
| 8. | hascel | 152330 |
| 9. | iNubzy | 152310 |
| 10. | fizz33
|
152310 |
| 11. | Fannytino1 | 152300 |
| 12. | chevysrule | 152300 |
| 13. | lek | 152280 |
| 14. | rickmnmn | 152270 |
| 15. | 118_gang | 152260 |
| 16. | Faust69 | 152260 |
| 17. | better than chickin | 152260 |
| 18. | colin071293 | 152210 |
| 19. | The Dice Man | 152180 |
| 20. | bohua | 152150 |
| 21. | namnam | 152130 |
| 22. | chips | 152125 |
| 23. | Lokonov | 152120 |
| 24. | dalex8 | 151980 |
| 25. | hornedimperial | 151975 |
| 26. | 9696
|
151940 |
| 27. | Julaguilar | 151830 |
| 28. | Purge | 151830 |
| 29. | Cj2gers | 151750 |
| 30. | kareljuss | 151750 |
| 31. | benfoo1909 | 151740 |
| 32. | braedogoose | 151720 |
| 33. | erasmus27 | 151710 |
| 34. | Saotome924 | 151700 |
| 35. | 755444 | 151700 |
| 36. | Zanick | 151690 |
| 37. | mooroo | 151690 |
| 38. | haws1290 | 151690 |
| 39. | maxstrong | 151690 |
| 40. | ramonski2 | 151680 |
| 41. | sammyboyiswicked | 151670 |
| 42. | CRAZY_MAN2130 | 151670 |
| 43. | Lusko_killer | 151650 |
| 44. | crazygma | 151640 |
| 45. | popsical | 151640 |
| 46. | Sephyrion | 151630 |
| 47. | KniferArX | 151630 |
| 48. | pieman1234567890lpko | 151630 |
| 49. | tp101 | 151620 |
| 50. | crazykid11 | 151610 |
