|
1. pellingo
672700 Level: 31 Points: 170832 |
| 2. | Pavzsha | 526300 | ||
| 3. | shaunry | 500200 | ||
| 4. | xx_Lelik_xx | 498200 | ||
| 5. | mpirralha23 | 463000 | ||
| 6. | Wojda | 332400 | ||
| 7. | KillBillyBoy | 280300 | ||
| 8. | jebus1 | 260500 | ||
| 9. | calita | 241800 | ||
| 10. | rdjones4 | 232800 | ||
| 11. | Ryan-Haitch | 215700 | ||
| 12. | Luciferline | 206000 | ||
| 13. | barbmessg | 204700 | ||
| 14. | sockdawg | 204200 | ||
| 15. | pikusnrone | 201900 | ||
| 16. | msnwsl13 | 199300 | ||
| 17. | jv44 | 191200 | ||
| 18. | Jeffrey_Ever.. | 178400 | ||
| 19. | JSPEC | 176900 | ||
| 20. | edwamb | 176900 | ||
| 21. | kiki022594 | 169800 | ||
| 22. | manning1 | 169700 | ||
| 23. | butt-frank | 168900 | ||
| 24. | anka01anka01 | 167900 | ||
| 25. | lusseke | 166800 | ||
| 26. | ericmadtail | 164700 | ||
| 27. | Paparobo | 162300 | ||
| 28. | suzanitta | 155300 | ||
| 29. | mcmar | 154200 | ||
| 30. | XKimxWants2W.. | 153800 | ||
| 31. | S4cr1f1c3 | 152400 | ||
| 32. | NEOVO | 152100 | ||
| 33. | yano4ka | 151900 | ||
| 34. | Quinntendo | 148400 | ||
| 35. | kantrussgirl | 147700 | ||
| 36. | robbie779 | 145900 | ||
| 37. | killer0108 | 144800 | ||
| 38. | smhisme | 144800 | ||
| 39. | bbp1989 | 144000 | ||
| 40. | KyUb1 | 143700 | ||
| 41. | yayiRoqKz | 143000 | ||
| 42. | zacvr | 142900 | ||
| 43. | Lynn | 142000 | ||
| 44. | Goatshead | 138600 | ||
| 45. | Versi | 137600 | ||
| 46. | Dolphy123 | 137100 | ||
| 47. | muriloramosr.. | 136700 | ||
| 48. | PutteGud | 134000 | ||
| 49. | Optimus | 132600 | ||
| 50. | shadowlord99.. | 132600 |
|
1. shaunry
514500 Level: 27 Points: 60853 |
| 2. | elia_lan | 452300 | ||
| 3. | lohan25 | 337300 | ||
| 4. | Luciferline | 263700 | ||
| 5. | pellingo | 251400 | ||
| 6. | calita | 233700 | ||
| 7. | Meathead | 172800 | ||
| 8. | Ackros | 164600 | ||
| 9. | zizmondka | 160800 | ||
| 10. | pare | 146100 | ||
| 11. | ericmadtail | 143900 | ||
| 12. | kyklop5 | 141100 | ||
| 13. | mitroshka | 136700 | ||
| 14. | EL_MIRLO | 136300 | ||
| 15. | kelson | 136100 | ||
| 16. | bigfunn3 | 133000 | ||
| 17. | morgan | 132900 | ||
| 18. | pslpsl | 130000 | ||
| 19. | kirstnskip1 | 126600 | ||
| 20. | Natasja1977 | 125900 | ||
| 21. | andyland | 125900 | ||
| 22. | Saxondale | 125900 | ||
| 23. | hoodgradu8 | 122400 | ||
| 24. | icy_harbour | 120200 | ||
| 25. | mcmar | 113300 | ||
| 26. | SamM | 109900 | ||
| 27. | Quinntendo | 108100 | ||
| 28. | OsBen-69 | 108000 | ||
| 29. | Nikolas1212 | 98700 | ||
| 30. | B-art | 96600 | ||
| 31. | Abyssmaster | 92500 | ||
| 32. | darkpangle | 89200 | ||
| 33. | maz15 | 89200 | ||
| 34. | rockonman777 | 88500 | ||
| 35. | momo12 | 88400 | ||
| 36. | piekjuh40 | 77900 | ||
| 37. | KyUb1 | 76000 | ||
| 38. | reggina962 | 71800 | ||
| 39. | vivvaria | 67200 | ||
| 40. | happycatz | 64000 | ||
| 41. | winer | 56000 | ||
| 42. | wtfatwomfg | 47400 | ||
| 43. | FUKKO | 42500 | ||
| 44. | xyza | 38100 | ||
| 45. | riddits | 33500 | ||
|
1. pellingo
672700 Level: 31 Points: 170832 |
| 2. | Pavzsha | 526300 | ||
| 3. | shaunry | 514500 | ||
| 4. | xx_Lelik_xx | 498200 | ||
| 5. | mpirralha23 | 463000 | ||
| 6. | elia_lan | 452300 | ||
| 7. | lohan25 | 337300 | ||
| 8. | Wojda | 332400 | ||
| 9. | KillBillyBoy | 280300 | ||
| 10. | Luciferline | 263700 | ||
| 11. | jebus1 | 260500 | ||
| 12. | calita | 241800 | ||
| 13. | rdjones4 | 232800 | ||
| 14. | Ryan-Haitch | 215700 | ||
| 15. | barbmessg | 204700 | ||
| 16. | sockdawg | 204200 | ||
| 17. | pikusnrone | 201900 | ||
| 18. | msnwsl13 | 199300 | ||
| 19. | jv44 | 191200 | ||
| 20. | Jeffrey_Ever.. | 178400 | ||
| 21. | JSPEC | 176900 | ||
| 22. | edwamb | 176900 | ||
| 23. | Meathead | 172800 | ||
| 24. | kiki022594 | 169800 | ||
| 25. | manning1 | 169700 | ||
| 26. | butt-frank | 168900 | ||
| 27. | anka01anka01 | 167900 | ||
| 28. | lusseke | 166800 | ||
| 29. | ericmadtail | 164700 | ||
| 30. | Ackros | 164600 | ||
| 31. | Paparobo | 162300 | ||
| 32. | zizmondka | 160800 | ||
| 33. | suzanitta | 155300 | ||
| 34. | mcmar | 154200 | ||
| 35. | XKimxWants2W.. | 153800 | ||
| 36. | S4cr1f1c3 | 152400 | ||
| 37. | NEOVO | 152100 | ||
| 38. | yano4ka | 151900 | ||
| 39. | Quinntendo | 148400 | ||
| 40. | kantrussgirl | 147700 | ||
| 41. | pare | 146100 | ||
| 42. | robbie779 | 145900 | ||
| 43. | smhisme | 144800 | ||
| 44. | killer0108 | 144800 | ||
| 45. | bbp1989 | 144000 | ||
| 46. | KyUb1 | 143700 | ||
| 47. | yayiRoqKz | 143000 | ||
| 48. | zacvr | 142900 | ||
| 49. | Lynn | 142000 | ||
| 50. | kyklop5 | 141100 |
|
1. elia_lan
1034200 Level: 16 Points: 4433 |
| 2. | coolben20213 | 739300 | ||
| 3. | lohan25 | 710100 | ||
| 4. | HodgPodg | 696100 | ||
| 5. | Disturbed1 | 653400 | ||
| 6. | pellingo | 550600 | ||
| 7. | DomP | 518800 | ||
| 8. | Ryan-Haitch | 418900 | ||
| 9. | vn7ting | 417700 | ||
| 10. | Pavzsha | 401100 | ||
| 11. | kristians1 | 397900 | ||
| 12. | dragosel | 362500 | ||
| 13. | ErwinAbad | 359500 | ||
| 14. | airus | 357900 | ||
| 15. | xx_Lelik_xx | 356400 |



