Weekly Top 50
The top 50 Weekly point scorers on Fizzy...
| 1. | buburall | 69025 |
| 2. | bubbajk | 49152 |
| 3. | ChoLoon | 30527 |
| 4. | kevtan | 25561 |
| 5. | klwh | 22303 |
| 6. | Mama | 16498 |
| 7. | jamtarts | 15811 |
| 8. | Corman | 13259 |
| 9. | Elmo65 | 11184 |
| 10. | peligro | 9600 |
| 11. | Tweeling | 7948 |
| 12. | wakematt | 6915 |
| 13. | joao99 | 6769 |
| 14. | Mat_Rulz | 6723 |
| 15. | barbmessg | 6330 |
| 16. | hartzcarz | 5970 |
| 17. | myaskovsky | 5659 |
| 18. | alony | 5025 |
| 19. | Kyle Smith | 5015 |
| 20. | Gnoya | 5015 |
| 21. | TommyT123 | 5015 |
| 22. | gioppits | 5010 |
| 23. | dewey | 5010 |
| 24. | austinhill | 5010 |
| 25. | perfectlyh.. | 5010 |
| 26. | shane4reve.. | 5000 |
| 27. | gladiator8.. | 5000 |
| 28. | sparrott | 5000 |
| 29. | loftusroad.. | 4929 |
| 30. | Iminene | 4859 |
| 31. | mikaw3750 | 4556 |
| 32. | mariusx | 4311 |
| 33. | ddjjpp | 4245 |
| 34. | Freiheit | 3925 |
| 35. | jshaposka | 3913 |
| 36. | rrrrrrrrrr.. | 3815 |
| 37. | Amekjian | 3815 |
| 38. | hamishirel.. | 3795 |
| 39. | Kodiak | 3733 |
| 40. | seedee | 3730 |
| 41. | tyrik | 3660 |
| 42. | captsixpac.. | 3161 |
| 43. | lordkrall | 2915 |
| 44. | jjwinz | 2855 |
| 45. | lizajane | 2849 |
| 46. | thieu98 | 2815 |
| 47. | Ruan1985 | 2781 |
| 48. | frodobagon.. | 2735 |
| 49. | joshi_bhar.. | 2710 |
| 50. | anka01anka.. | 2680 |
Monthly Top 50
The top 50 Monthly point scorers on Fizzy...
| 1. | buburall | 79185 |
| 2. | bubbajk | 57461 |
| 3. | kevtan | 35665 |
| 4. | ChoLoon | 34550 |
| 5. | jamtarts | 29660 |
| 6. | klwh | 26868 |
| 7. | Mama | 21109 |
| 8. | Corman | 20809 |
| 9. | Elmo65 | 12184 |
| 10. | peligro | 11412 |
| 11. | Tweeling | 9951 |
| 12. | barbmessg | 9136 |
| 13. | myaskovsky | 8882 |
| 14. | joao99 | 8744 |
| 15. | Mat_Rulz | 7450 |
| 16. | Iminene | 7051 |
| 17. | wakematt | 6915 |
| 18. | mariusx | 6511 |
| 19. | hartzcarz | 5970 |
| 20. | loftusroad.. | 5229 |
| 21. | Freiheit | 5125 |
| 22. | alony | 5025 |
| 23. | abyssmaahl | 5015 |
| 24. | AMJ | 5015 |
| 25. | Kyle Smith | 5015 |
| 26. | Gnoya | 5015 |
| 27. | TommyT123 | 5015 |
| 28. | gioppits | 5010 |
| 29. | dewey | 5010 |
| 30. | austinhill | 5010 |
| 31. | perfectlyh.. | 5010 |
| 32. | shane4reve.. | 5000 |
| 33. | gladiator8.. | 5000 |
| 34. | sparrott | 5000 |
| 35. | player68 | 4823 |
| 36. | jshaposka | 4666 |
| 37. | seedee | 4586 |
| 38. | mikaw3750 | 4556 |
| 39. | ddjjpp | 4245 |
| 40. | Kodiak | 4233 |
| 41. | Destroyer1.. | 4195 |
| 42. | captsixpac.. | 4017 |
| 43. | Hardydx | 3821 |
| 44. | rrrrrrrrrr.. | 3815 |
| 45. | Amekjian | 3815 |
| 46. | joshi_bhar.. | 3810 |
| 47. | hamishirel.. | 3795 |
| 48. | tyrik | 3660 |
| 49. | lizajane | 3568 |
| 50. | anka01anka.. | 3286 |
All Time Top 50
The top 50 All Time point scorers on Fizzy...
| 1. | barbmessg | 59769399 |
| 2. | Scottrules | 10332082 |
| 3. | jasmine22 | 8975255 |
| 4. | Saotome924 | 7203735 |
| 5. | Freiheit | 6672396 |
| 6. | XC_Feet | 4088495 |
| 7. | chickin | 3980244 |
| 8. | gee_wizz | 2229948 |
| 9. | septyni | 1951348 |
| 10. | Elmo65 | 1556253 |
| 11. | clentejo | 1509648 |
| 12. | jamtarts | 1273362 |
| 13. | peligro | 1148767 |
| 14. | lohan25 | 1044811 |
| 15. | player68 | 1029442 |
| 16. | paal | 1023494 |
| 17. | kevtan | 980379 |
| 18. | Mama | 932507 |
| 19. | clive | 822139 |
| 20. | kilkeeran3 | 719524 |
| 21. | Saxondale | 608426 |
| 22. | Tweeling | 567180 |
| 23. | horgems | 552484 |
| 24. | klwh | 551309 |
| 25. | reago | 543078 |
| 26. | nasus | 513886 |
| 27. | crazycanuk.. | 511029 |
| 28. | captsixpac.. | 509549 |
| 29. | adramforal.. | 490060 |
| 30. | Corman | 478162 |
| 31. | hank | 472032 |
| 32. | bubbajk | 470650 |
| 33. | ericmadtai.. | 467411 |
| 34. | pellingo | 459859 |
| 35. | buburall | 459221 |
| 36. | jjwinz | 407612 |
| 37. | YINYAN | 400431 |
| 38. | lamarpig | 382090 |
| 39. | Mat_Rulz | 362565 |
| 40. | benjng | 360375 |
| 41. | clams | 339211 |
| 42. | lusseke | 334693 |
| 43. | KingCorbin | 328695 |
| 44. | ipchrist | 312760 |
| 45. | Kezzarulz | 310802 |
| 46. | paul1462 | 302943 |
| 47. | Psychocand.. | 297377 |
| 48. | Gregrory20.. | 291801 |
| 49. | myaskovsky | 283583 |
| 50. | nguwade22 | 280015 |
