Weekly Top 50
The top 50 Weekly point scorers on Fizzy...
| 1. | bubbajk | 56759 |
| 2. | player68 | 40400 |
| 3. | Elmo65 | 36531 |
| 4. | klwh | 29569 |
| 5. | Mama | 23190 |
| 6. | Freiheit | 21527 |
| 7. | kevtan | 19009 |
| 8. | jamtarts | 15100 |
| 9. | Corman | 12392 |
| 10. | dragon7011.. | 8810 |
| 11. | Tweeling | 8473 |
| 12. | ChoLoon | 6712 |
| 13. | joshi_bhar.. | 6138 |
| 14. | myaskovsky | 5915 |
| 15. | loftusroad.. | 5855 |
| 16. | Gorehelm | 5035 |
| 17. | kobek | 5028 |
| 18. | kobotix | 5025 |
| 19. | SageJourne.. | 5015 |
| 20. | chrliu2@gm.. | 5015 |
| 21. | Irukandji1.. | 5015 |
| 22. | dekkers | 5015 |
| 23. | abyssal | 5010 |
| 24. | bucksqb11 | 5000 |
| 25. | jjfranky | 5000 |
| 26. | Kodiak | 4377 |
| 27. | Quagarr | 4243 |
| 28. | seedee | 3870 |
| 29. | boooby | 3815 |
| 30. | BLOORCK | 3815 |
| 31. | mariusx | 3662 |
| 32. | Ruan1985 | 3166 |
| 33. | rock007 | 3053 |
| 34. | jshaposka | 2861 |
| 35. | MediaRex | 2361 |
| 36. | booder69 | 2264 |
| 37. | garaa | 2140 |
| 38. | -mir- | 2112 |
| 39. | test4 | 2042 |
| 40. | petersuter | 2018 |
| 41. | Axlegrease | 2015 |
| 42. | spells dud.. | 2015 |
| 43. | glenE | 2015 |
| 44. | leonel25 | 1927 |
| 45. | jase1995 | 1925 |
| 46. | Redmond122.. | 1925 |
| 47. | cernst4605.. | 1925 |
| 48. | coleax123 | 1925 |
| 49. | micamor | 1915 |
| 50. | lukepin | 1915 |
Monthly Top 50
The top 50 Monthly point scorers on Fizzy...
| 1. | buburall | 204606 |
| 2. | bubbajk | 177788 |
| 3. | klwh | 90803 |
| 4. | kevtan | 88988 |
| 5. | Elmo65 | 83109 |
| 6. | jamtarts | 72500 |
| 7. | Mama | 69314 |
| 8. | player68 | 62202 |
| 9. | ChoLoon | 53483 |
| 10. | Corman | 50312 |
| 11. | Freiheit | 34884 |
| 12. | myaskovsky | 28869 |
| 13. | Tweeling | 28617 |
| 14. | barbmessg | 22135 |
| 15. | mariusx | 18102 |
| 16. | loftusroad.. | 16746 |
| 17. | Iminene | 14870 |
| 18. | Kodiak | 14861 |
| 19. | seedee | 14617 |
| 20. | Mat_Rulz | 14287 |
| 21. | joshi_bhar.. | 13416 |
| 22. | joao99 | 12403 |
| 23. | jshaposka | 12280 |
| 24. | peligro | 11762 |
| 25. | Ruan1985 | 9870 |
| 26. | lizajane | 9857 |
| 27. | decade | 8815 |
| 28. | dragon7011.. | 8810 |
| 29. | DrkZero | 8645 |
| 30. | Quagarr | 8455 |
| 31. | mikaw3750 | 8256 |
| 32. | rock007 | 8128 |
| 33. | captsixpac.. | 8110 |
| 34. | Horaggie | 8040 |
| 35. | jjwinz | 7994 |
| 36. | Mikedjeb | 7915 |
| 37. | Josh_Rulz | 7815 |
| 38. | MediaRex | 7716 |
| 39. | Oxbowjosh1.. | 7145 |
| 40. | wakematt | 6915 |
| 41. | Randy152 | 6836 |
| 42. | perfectlyh.. | 6533 |
| 43. | September | 6473 |
| 44. | -mir- | 6436 |
| 45. | hassejr | 6428 |
| 46. | anka01anka.. | 6082 |
| 47. | hartzcarz | 5970 |
| 48. | curry | 5944 |
| 49. | Amekjian | 5718 |
| 50. | usnkricket | 5629 |
All Time Top 50
The top 50 All Time point scorers on Fizzy...
| 1. | barbmessg | 59782398 |
| 2. | Scottrules | 10332082 |
| 3. | jasmine22 | 8975255 |
| 4. | Saotome924 | 7203735 |
| 5. | Freiheit | 6702155 |
| 6. | XC_Feet | 4088495 |
| 7. | chickin | 3981150 |
| 8. | gee_wizz | 2229948 |
| 9. | septyni | 1951348 |
| 10. | Elmo65 | 1627178 |
| 11. | clentejo | 1509648 |
| 12. | jamtarts | 1316202 |
| 13. | peligro | 1149117 |
| 14. | player68 | 1086821 |
| 15. | lohan25 | 1044811 |
| 16. | kevtan | 1033702 |
| 17. | paal | 1023494 |
| 18. | Mama | 980712 |
| 19. | clive | 822139 |
| 20. | kilkeeran3 | 719524 |
| 21. | klwh | 615244 |
| 22. | Saxondale | 609726 |
| 23. | bubbajk | 590977 |
| 24. | Tweeling | 585846 |
| 25. | buburall | 584642 |
| 26. | horgems | 554933 |
| 27. | reago | 543078 |
| 28. | nasus | 513886 |
| 29. | captsixpac.. | 513642 |
| 30. | crazycanuk.. | 511029 |
| 31. | Corman | 507665 |
| 32. | adramforal.. | 492866 |
| 33. | hank | 472032 |
| 34. | ericmadtai.. | 467411 |
| 35. | pellingo | 459962 |
| 36. | jjwinz | 412701 |
| 37. | YINYAN | 400431 |
| 38. | lamarpig | 382090 |
| 39. | Mat_Rulz | 369402 |
| 40. | benjng | 360587 |
| 41. | clams | 339211 |
| 42. | lusseke | 334693 |
| 43. | KingCorbin | 328695 |
| 44. | ipchrist | 312760 |
| 45. | Kezzarulz | 310802 |
| 46. | myaskovsky | 303570 |
| 47. | paul1462 | 302943 |
| 48. | Psychocand.. | 297377 |
| 49. | Gregrory20.. | 294138 |
| 50. | nguwade22 | 280015 |
